Estimated Harvest per 100 Hunter-days, by Species
Year | Spring Turkey | Fall Turkey | Rabbit | Grouse | Squirrel | Pheasanta | Woodcock |
---|
1990 | 2.33 | 2.52 | 60.18 | 16.1 | 87.85 | 23.44 | 42.98 |
1991 | 2.12 | 3.76 | 59.11 | 18.59 | 81.41 | 24.11 | 44.6 |
1992 | 2.27 | 3.08 | 67.34 | 19.12 | 97.05 | 28.99 | 52.45 |
1993 | 2.85 | 4.04 | 60.27 | 21.87 | 92.11 | 29.12 | 55.99 |
1994 | 2.84 | 4.56 | 48.72 | 21.14 | 95.19 | 25.24 | 40.1 |
1995 | 3.36 | 5.75 | 57.14 | 24.59 | 98.07 | 29.73 | 45.57 |
1996 | 3.06 | 4.13 | 49.16 | 19.31 | 91.99 | 29.37 | 52.14 |
1997 | 3.04 | 4.48 | 54.24 | 18.36 | 92.46 | 33.88 | 49.15 |
1998 | 3.71 | 4.86 | 60.03 | 18.45 | 93.54 | 27.94 | 57.1 |
1999 | 3.69 | 5.04 | 56.43 | 20.1 | 94.64 | 34.92 | 54.52 |
2000 | 4.4 | 5.75 | 59.51 | 17.8 | 101.71 | 35.79 | 55.62 |
2001 | 4.8 | 6 | 53.17 | 17.83 | 93.08 | 34.17 | 49 |
2002 | 4.27 | 4.84 | 57.7 | 16.38 | 93.68 | 39.53 | 59.68 |
2003 | 4.01 | 4.11 | 55.58 | 15.21 | 101.33 | 39.3 | 56.11 |
2004 | - | - | - | - | - | - | - |
2005 | 3.14 | 3.68 | 47.76 | 9.81 | 70.04 | 37.78 | 56.68 |
2006 | 4.04 | 4.58 | 47.55 | 15.31 | 84.94 | 31.81 | 57.29 |
2007 | 4.06 | 4.58 | 50.68 | 15.26 | 78.63 | 41.43 | 38.55 |
2008 | 4.52 | 4.99 | 58.63 | 18.69 | 79.32 | 29.83 | 63.45 |
2009 | 4.1 | 3.95 | 51.44 | 14.57 | 74.29 | 39.22 | 33.64 |
2010 | 3.45 | 3.47 | 51.81 | 16.02 | 73 | 34.07 | 74.14 |
2011 | 3.39 | 3.23 | 52.39 | 14.92 | 87.2 | 30.41 | - |
2012 | 3.47 | 3.52 | 51.49 | 16.76 | 81.46 | 50.99 | 28.31 |
2013 | 3.26 | 2.35 | 51.4 | 13.12 | 80.45 | 51.57 | 17.52 |
2014 | 4.07 | 2.78 | 62.71 | 13.54 | 71.91 | 44.96 | 34.37 |
2015 | 4.5 | 2.65 | 49.66 | 11.49 | 84.47 | 52.1 | 30.48 |
2016 | 3.86 | 2.36 | 63.73 | 12.13 | 77.73 | 60.44 | 44.31 |
2017 | 4.99 | 2.11 | 41.63 | 13.25 | 80.54 | 64.45 | 28.16 |
2018 | 5.35 | 2.56 | 49.4 | 9.25 | 75.07 | 77.13 | 28.08 |
2019 | 4.51 | 2.82 | 52.52 | 10.60 | 82.23
| 81.01 | 32.44 |
2020 | 3.36 | 2.32 | 59.84 | 9.06 | 82.71 | 81.86 | 25.56 |
2021 | 3.56 | 2.40
| 47.29
| 7.23
| 74.26 | 77.36
| 13.96 |
2022
| 4.29 | 3.39
| 36.68 | 7.13 | 64.28 | 72.87 | 22.40
|
2023
| 4.83 | - | - | - | -
| - | -
|
Year | Quaila | Dove | Geese | Ducka | Hare | Woodchuck | Crow | Porcupine |
---|
1990 | 9.07 | 179.57 | 47.14 | 70.56 | 25.73 | 86.25 | 81.39 | - |
1991 | 22.05 | 236.69 | 41.31 | 65.88 | 23.24 | 97.2 | 112.96 | - |
1992 | 38.29 | 223.26 | 41.89 | 69.06 | 34 | 97.09 | 108.82 | - |
1993 | 28.99 | 225.3 | 41.58 | 76.63 | 17.79 | 95.22 | 95.15 | - |
1994 | 65.14 | 196.52 | 47.45 | 78.3 | 22.04 | 99.28 | 117.81 | - |
1995 | 19.99 | 227.3 | 50.06 | 94.74 | 25.59 | 97.75 | 152.6 | - |
1996 | 66.92 | 214.93 | 58.55 | 89.52 | 17.14 | 92.26 | 147.52 | - |
1997 | 62.25 | 212.97 | 53.91 | 94.48 | 20.91 | 100.81 | 103.48 | - |
1998 | 3.59 | 215.09 | 62.03 | 77.4 | 21.24 | 88.6 | 110.79 | - |
1999 | 78.7 | 249.88 | 55.67 | 86.81 | 35.14 | 97.12 | 120.84 | - |
2000 | 49.1 | 207.2 | 75.04 | 91.55 | 32.65 | 99.53 | 139.25 | - |
2001 | 51.18 | 211.91 | 69.51 | 78.26 | 42.3 | 92.68 | 77.84 | - |
2002 | 11.04 | 220.3 | 62.48 | 80.62 | 15.63 | 107.53 | 131.94 | - |
2003 | 14.88 | 237.58 | 68.81 | 84.39 | 17.03 | 106.17 | 87.58 | - |
2004 | - | - | - | - | - | - | - | - |
2005 | 23.92 | 189.91 | 81.65 | 92.65 | 17 | 98.72 | 118.74 | - |
2006 | 8.36 | 194.83 | 76.05 | 91.99 | 11.96 | 92.32 | 131.56 | - |
2007 | 42.42 | 224.63 | 81.27 | 83.27 | 10.13 | 87.66 | 102.65 | - |
2008 | 10.92 | 221.77 | 88.8 | 82.04 | 15.45 | 94.67 | 108.15 | - |
2009 | 16.84 | 177.47 | 78.94 | 80.9 | 16.75 | 88.75 | 137.5 | - |
2010 | 2.54 | 187.11 | 119.6
| 69.96 | 18.59 | 91.61 | 99.88 | - |
2011 | 22.24 | - | - | - | 6.48 | 94.28 | 116.3 | 32.09 |
2012 | 14.9 | - | - | - | 15.79 | 86.39 | 168.16 | 42.97 |
2013 | 1.41 | - | - | - | 14.77 | 82.96 | 100.86 | 54.2 |
2014 | - | 234.78 | - | - | 7.38 | 77.17 | 256.87 | 24.72 |
2015 | - | 194.82 | - | - | 12.88 | 72.98 | 71.01 | 41.16 |
2016 | - | 218.11 | - | - | 25.61 | 79.1 | 150.99 | 50.42 |
2017 | - | 181.67 | - | - | 2.64 | 69.62 | 98.69 | 45.65 |
2018 | - | 256.72 | - | - | 13.52 | 71.54 | 115.58 | 34.32 |
2019 | - | 202.15 | - | - | 11.88 | 78.37 | 71.54 | 74.74 |
2020 | - | 193.83 | 77.12 | - | 21 | 63.68 | 124.49 | 48.86 |
2021 | -
| 245.00
| 91.85
| - | 14.88 | 69.05 | 78.96 | 17.69
|
2022
| -
| 157.94 | 106.71 | - | 25.76 | 62.41 | 46.77
| 27.60
|
2023
| - | - | - | -
| -
| - | - | -
|
a Estimates exclude effort on shooting preserves.
c No data for geese, inadvertently omitted from the survey.