Estimated Hunter-days by Species
Year |
Spring
Turkey |
Fall
Turkey |
Rabbit |
Grouse |
Squirrel |
Pheasanta |
Woodcock |
---|
1990 | 861,086 | 872,815 | 2,901,567 | 1,764,129 | 2,345,050 | 1,287,702 | 133,947 |
1991 | 781,499 | 851,155 | 2,474,017 | 1,580,574 | 2,004,826 | 1,115,902 | 119,238 |
1992 | 799,621 | 696.705 | 2,210,784 | 1,331,444 | 1,814,807 | 902,308 | 97,699 |
1993 | 843,987 | 753,896 | 1,926,331 | 1,246,856 | 1,721,261 | 859,018 | 94,588 |
1994 | 1,003,939 | 857,959 | 2,104,454 | 1,438,808 | 1,919,013 | 937,974 | 73,958 |
1995 | 1,084,725 | 865,565 | 1,769,363 | 1,281,923 | 1,630,631 | 844,056 | 62,819 |
1996 | 1,103,556 | 867,072 | 1,614,774 | 1,130,129 | 1,568,102 | 733,806 | 51,493 |
1997 | 1,019,546 | 834,253 | 1,525,740 | 1,022,603 | 1,462,230 | 648,985 | 48,577 |
1998 | 881,026b | 691,787b | 1,517,673 | 994,150 | 1,422,957 | 775,398 | 55,343 |
1999 | 1,023,988 | 807,292 | 1,268,639 | 882,167 | 1,306,098 | 605,034 | 47,142 |
2000 | 995,472 | 780,297 | 1,295,397 | 817,545 | 1,254,598 | 652,602 | 56,098 |
2001 | 1,025,011 | 800,113 | 1,319,445 | 894,983 | 1,371,514 | 714,970 | 66,333 |
2002 | 964,575 | 770,899 | 1,043,657 | 732,845 | 1,069,972 | 520,372 | 52,222 |
2003 | 1,069,299 | 757,304 | 1,058,453 | 700,729 | 1,049,995 | 595,908 | 75,627 |
2005 | 1,038,280 | 684,865 | 896,931 | 597,139 | 922,347 | 465,017 | 66,675 |
2006 | 937,023c | 534,136 | 860,909 | 582,271 | 923,826 | 445,757 | 69,440 |
2007 | 894,393c | 522,911 | 825,125 | 537,558 | 858,443 | 405,715 | 69,846 |
2008 | 896,165 | 486,591 | 791,313 | 581,668 | 893,693 | 396,914 | 65,497 |
2009 | 1,034,804 | 529,427 | 815,945 | 521,708 | 855,046 | 386,842 | 45,099 |
2010 | 925,561 | 457,435 | 658,703 | 414,499 | 726,177 | 303,398 | 34,052 |
2011 | 936,638 | 443,254 | 552,686 | 350,151 | 791,481 | 384,125 | - |
2012 | 1,027,644 | 400,325 | 493,894 | 311,957 | 789,836 | 389,694 | 29,747 |
2013 | 1,046,179 | 992,712 | 449,083 | 307,317 | 712,877 | 428,048 | 40,617 |
2014 | 970,701 | 647,436 | 367,444 | 257,353 | 650,653 | 393,848 | 25,283 |
2015 | 887,536 | 561,467 | 357,584 | 247,438 | 544,958 | 394,141 | 23,928 |
2016 | 894,444 | 453,303 | 328,691 | 186,094 | 511,605 | 366,614 | 15,085 |
2017 | 741,072 | 434,112 | 200,116 | 138,806 | 452,669 | 186,907 | 29,057 |
2018 | 731,052 | 357,166 | 246,356 | 94,230 | 396,995 | 218,509 | 17,759 |
2019 | 789,508 | 319,393 | 206,488 | 96,735 | 457,229 | 220,994 | 14,040 |
2020 | 977,995 | 357,928 | 212,841 | 96,962 | 461,273 | 265,049 | 33,907 |
2021 | 751,184 | 276,085 | 174,799
| 85,500 | 386,856
| 254,216 | 32,511
|
2022
| 794,679
| 224,408
| 184,511
| 60,542
| 342,086 | 242,902 | 21,016
|
2023
| 818,120 | - | -
| - | - | - | -
|
Year |
Quail
a |
Dove |
Geese |
Ducka |
Hare |
Woodchuck |
Crow |
Porcupine |
---|
1990 | 24,493 | 475,402 | 171,436 | 141,441 | 15,632 | 1,228,548 | 223,525 | - |
1991 | 13,630 | 409,149 | 167,342 | 132,775 | 15,397 | 1,341,605 | 227,527 | - |
1992 | 3,228 | 329,087 | 188,303 | 135,656 | 11,650 | 1,191,725 | 170,185 | - |
1993 | 16,683 | 326,265 | 202,644 | 174,023 | 11,882 | 1,338,167 | 201,412 | - |
1994 | 4,455 | 340,661 | 217,021 | 163,690 | 15,208 | 1,294,150 | 209,854 | - |
1995 | 6,022 | 295,114 | 128,611 | 165,196 | 11,712 | 1,253,239 | 193,952 | - |
1996 | 5,061 | 280,603 | 165,523 | 168,834 | 9,230 | 1,246,439 | 186,781 | - |
1997 | 2,837 | 237,910 | 214,269 | 199,017 | 6,849 | 1,241,112 | 178,724 | - |
1998 | 6,704 | 261,442 | 212,538 | 188,694 | 11,805 | 1,359,595 | 222,980 | - |
1999 | 5,004 | 207,743 | 230,635 | 189,306 | 6,864 | 1,151,067 | 173,186 | - |
2000 | 8,906 | 230,991 | 259,153 | 202,279 | 5,351 | 1,196,679 | 157,828 | - |
2001 | 8,355 | 217,529 | 284,517 | 183,880 | 10,837 | 1,280,855 | 250,869 | - |
2002 | 9,638 | 209,960 | 277,528 | 210,663 | 8,761 | 1,178,530 | 164,521 | - |
2003 | 13,834 | 210,869 | 331,784 | 226,495 | 11,206 | 1,103,755 | 237,168 | - |
2005 | 12,086 | 215,773 | 255,605 | 176,006 | 8,955 | 903,986 | 158,723 | - |
2006 | 14,696 | 197,412 | 238,934 | 173,266 | 10,957 | 986,407 | 169,039 | - |
2007 | 10,625 | 185,568 | 231,659 | 166,757 | 6,764 | 958,838 | 177,617 | - |
2008 | 10,047 | 184,800 | 238,906 | 164,849 | 5,067 | 1,049,157 | 169,391 | - |
2009 | 20,502 | 178,587 | 247,165 | 170,544 | 9,103 | 800,482 | 195,430 | - |
2010 | 12,235 | 97,021 | -e | 102,579 | 5,541 | 747,656 | 96,950 | - |
2011 | 10,161 | - | - | - | 7,869 | 871,846 | 157,061 | 31,460 |
2012 | 4,994 | - | - | - | 4,369 | 977,518 | 172,359 | 31,642 |
2013 | 9,012 | - | - | - | 4,197 | 1,150,077 | 139,799 | 28,069 |
2014 | - | 96,294 | - | - | 8,146 | 725,799 | 101,754 | 50,168 |
2015 | - | 66,271 | - | - | 5,732 | 673,495 | 91,573 | 19,114 |
2016 | - | 67,973 | - | - | 7,869 | 676,867 | 81,859 | 14,116 |
2017 | - | 75,050 | - | - | 2,008 | 678,183 | 101,471 | 9,450 |
2018 | - | 61,027 | - | - | 3,956 | 647,291 | 75,352 | 13,893 |
2019 | - | 61,932 | - | - | 1,936 | 495,465 | 42,313 | 8,480 |
2020 | - | 74,674 | 117,722 | - | 4,753 | 569,322 | 28,982 | 10,831 |
2021
| -
| 60,465 | 76,408 | - | 2,420 | 396,424 | 55,743 | 19,513 |
2022
| -
| 58,743 | 90,461 | - | 2,042
| 375,433 | 52,035
| 17,328 |
2023
| -
| -
| - | -
| - | - | - | - |
a Estimates don't inlcude number of hunter days on shooting preserves.
b Cautionary note: these low values have been caused by inadvertently not including the TMA map on the 1998-1999 survey instructions. See 1998-1999 annual report.
c Spring turkey effort does not include data from Special Turkey License holders pursuing a 2nd gobbler.
e No data for geese, inadvertently omitted from the survey.