Estimated Harvest by Species
Year |
Spring Turkey |
Fall Turkey |
Rabbit |
Grouse |
Squirrel |
Pheasant a |
Woodcock |
---|
1990 | 17,472 | 25,527 | 1,672,360 | 353,647 | 2,044,264 | 302,276 | 50,918 |
1991 | 16,606 | 31,979 | 1,462,270 | 293,891 | 1,632,108 | 269,065 | 53,183 |
1992 | 18,180 | 21,468 | 1,488,850 | 254,539 | 1,761,285 | 261,541 | 51,246 |
1993 | 24,068 | 30,477 | 1,160,939 | 272,690 | 1,585,368 | 250,149 | 52,959 |
1994 | 28,558 | 39,094 | 1,025,319 | 304,162 | 1,826,618 | 236,698 | 29,654 |
1995 | 36,401 | 49,748 | 1,010,938 | 315,197 | 1,599,104 | 250,930 | 28,624 |
1996 | 33,726 | 35,787 | 807,072 | 218,256 | 1,442,560 | 215,502 | 26,846 |
1997 | 30,956 | 37,398 | 827,520 | 187,770 | 1,352,038 | 219,864 | 23,878 |
1998 | 32,661 | 33,628 | 911,003 | 183,468 | 1,331,051 | 216,669 | 31,602 |
1999 | 37,806 | 40,718 | 715,862 | 177,355 | 1,236,108 | 211,257 | 25,704 |
2000 | 43,815 | 44,865 | 770,841 | 145,525 | 1,276,009 | 233,537 | 31,199 |
2001 | 49,186 | 48,008 | 701,551 | 159,610 | 1,276,603 | 244,282 | 32,504 |
2002 | 41,147 | 37,346 | 602,234 | 118,577 | 1,002,309 | 205,696 | 31,167 |
2003 | 42,876 | 31,100 | 588,310 | 106,587 | 1,063,996 | 234,196 | 42,434 |
2005 | 32,593 | 25,171 | 428,414 | 58,596 | 646,033 | 175,676 | 37,792 |
2005 | 37,845b | 24,481 | 409,350 | 89,145 | 784,741 | 141,775 | 39,782 |
2007 | 6,294b | 25,369 | 418,139 | 82,020 | 674,991 | 168,094 | 26,924 |
2008 | 40,483 | 24,288 | 463,935 | 108,693 | 708,898 | 110,331 | 41,556 |
2009 | 42,478 | 20,934 | 419,721 | 75,997 | 635,193 | 151,737 | 15,171 |
2010 | 31,908 | 15,884 | 341,288 | 66,385 | 530,125 | 103,366 | 25,247 |
2011 | 31,769 | 14,300 | 289,547 | 52,243 | 690,141 | 116,828 | - |
2012 | 35,621 | 14,074 | 254,328 | 52,289 | 643,382 | 198,704 | 8,420 |
2013 | 34,156 | 16,273 | 230,849 | 40,308 | 573,538 | 220,752 | 7,116 |
2014 | 39,513 | 18,013 | 230,417 | 34,848 | 467,888 | 177,068 | 8,691 |
2015 | 39,934 | 14,861 | 177,588 | 28,434 | 460,311 | 205,366 | 7,293 |
2016 | 34,512 | 10,708 | 209,488 | 22,581 | 397,658 | 211,588 | 6,684 |
2017 | 36,970 | 9,168 | 83,314 | 18,393 | 364,565 | 120,459 | 8,183 |
2018 | 39,080 | 9,129 | 121,710 | 8,717 | 298,040 | 168,532 | 4,986 |
2019 | 35,639 | 9,005 | 108,452 | 10,254 | 376,000 | 179,023 | 4,5514 |
2020 | 32,878 | 8,300 | 127,369 | 8,782 | 381,536 | 216,982 | 8,668 |
2021
| 26,776 | 6,622
| 82,663 | 6,184 | 287,271 | 196,673 | 4,537
|
2022
| 34,068
| 7,613 | 67,672 | 4,314
| 219,891 | 177,006 | 4,707 |
2023
| 39,524 | -
| -
| -
| -
| -
| -
|
Year |
Quaila |
Dove |
Geese |
Ducka |
Hare |
Woodchuck |
Crow |
Porcupine |
---|
1990 | 7,879 | 1,022,402 | 72,901 | 98,026 | 3,615 | 1,299,647 | 355,492 | - |
1991 | 3,005 | 968,421 | 69,127 | 87,478 | 3,579 | 1,304,020 | 257,009 | - |
1992 | 1,236 | 734,707 | 78,883 | 93,687 | 3,961 | 1,157,090 | 185,192 | - |
1993 | 4,837 | 735,089 | 84,251 | 133,354 | 2,114 | 1,274,166 | 191,639 | - |
1994 | 2,902 | 669,459 | 102,979 | 128,164 | 3,352 | 1,284,819 | 247,219 | - |
1995 | 1,204 | 670,791 | 64,382 | 156,511 | 2,997 | 1,225,101 | 295,962 | - |
1996 | 3,387 | 603,114 | 96,910 | 151,142 | 1,582 | 1,149,995 | 275,541 | - |
1997 | 1,766 | 506,677 | 115,506 | 188,034 | 1,432 | 1,251,145 | 184,944 | - |
1998 | 241 | 562,348 | 131,831 | 146,050 | 2,507 | 1,204,582 | 247,047 | - |
1999 | 3,938 | 519,116 | 128,385 | 164,328 | 2,412 | 1,117,970 | 209,273 | - |
2000 | 4,373 | 478,602 | 194,480 | 185,185 | 1,747 | 1,191,114 | 219,773 | - |
2001 | 4,276 | 460,971 | 197,767 | 143,907 | 4,584 | 1,187,114 | 195,273 | - |
2002 | 1,064 | 462,538 | 173,391 | 169,828 | 1,369 | 1,267,265 | 217,068 | - |
2003 | 2,059 | 500,980 | 228,310 | 191,132 | 1,908 | 1,171,888 | 207,707 | - |
2005 | 2,891 | 409,769 | 208,704 | 163,065 | 1,522 | 892,391 | 188,460 | - |
2006 | 1,228b | 384,625 | 181,708 | 159,388 | 1,310 | 910,654 | 222,382 | - |
2007 | 4,507b | 416,844 | 188,266 | 138,860 | 685 | 840,523 | 182,320 | - |
2008 | 1,097 | 409,837 | 212,158 | 135,234 | 783 | 993,207 | 183,203 | - |
2009 | 3,452 | 316,930 | 195,105 | 137,974 | 1,525 | 710,411 | 268,711 | - |
2010 | 311 | 181,533 | - | 71,766 | 1,030 | 684,927 | 96,831 | - |
2011 | 2,260 | - | - | - | 510 | 821,965 | 182,659 | 10,096 |
2012 | 744 | - | - | - | 690 | 844,515 | 289,833 | 13,596 |
2013 | 127 | - | - | - | 620 | 959,879 | 140,997 | 15,213 |
2014 | - | 226,083 | - | - | 601 | 560,120 | 261,374 | 12,400 |
2015 | - | 129,112 | - | - | 738 | 491,503 | 65,028 | 7,867 |
2016 | - | 148,254 | - | - | 2,015 | 535,404 | 123,601 | 7,117 |
2017 | - | 136,342 | - | - | 53 | 472,174 | 100,411 | 4,341 |
2018 | - | 156,671 | - | - | 535 | 463,050 | 87,091 | 4,768 |
2019 | - | 125,197 | -
| - | 230
| 388,280
| 30,271
| 6,338
|
2020 | - | 144,743 | 90,791
| - | 998
| 362,572
| 36,080
| 5,292
|
2021 | - | 148,139 | 70,179 | - | 360 | 273,728 | 44,014 | 3,451 |
2022
| - | 92,781 | 96,533 | | 526 | 234,305
| 24,339 | 4,782
|
2023
| -
| - | -
| -
| - | - | -
| - |
a Estimates exclude harvest on shooting preserves.
b Spring turkey harvest estimate does not include 2nd gobbler harvests from Special Turkey License holders.